6.00am | Wake up to radio and mobile phone alarm (in case the radio doesn’t wake me). |
6am – 7am | Listen to radio and check work blackberry for any emails overnight whilst getting ready for work. |
7am – 7.15am | Dive to train station listening to radio in car. |
7.15am – 7.30am | Get train to work reading emails on blackberry. Looking around the carriage it’s the majority of commuters who either have earphones on or looking at a mobile, iphone or blackberry. |
8am | Mobile phone alarm reminder to phone Telecross client. Phone client from blackberry. |
8.30am – 10.30am | At work, log in to computer. Usually check news websites first (afr.com, smh.com.au, news.com.au). Open Outlook, Firefox, Word, Excel. Listen to phone voice messages. Make a few phone calls. I actually have a pc and a macbook at work with a landline, personal mobile phone and work blackberry lined up next to me. |
10.30am – 11am | Much needed coffee break. |
11am – 12.30 | More work – updating work website and replying to emails. |
12.30-1.30pm | Had lunch with an old work colleague. We both had blackberry’s on table and he had to take a couple of calls. |
1.30pm – 6pm | Even more work. Had a meeting with a company who monitors our search engine marketing. They went through a presentation online and went through the reporting function on their website. Logged in to do some personal banking and booked a flight online. |
6-7.30pm | Yoga which I thought was going to be technology free however details are checked on the computer on arrival and the yoga teacher connects his iPod to the speakers. |
7.30pm | Train home whilst reading a real book with paper!! |
8.30-9.30pm | Log into blackboard to check discussion posts. Check personal email and reply to a few emails. Also log into Skype and chat with a friend in NZ. |
9.30-10.30pm | Watched television for an hour before turning in. |
11.30pm | Well that’s what I thought. My boss is in London so I leave my blackberry next to me. He is usually considerate of the time unless its urgent. |
12 midnight. | Nite. |
Summary:
When I first saw this submission I thought I wouldn’t have much to add apart from work but have become more reliant on digital media than I realised.
I have spend approx 10 hours on the computer in one day which I think is way too much although in the week leading up to an assignment due date, I would hate to count the hours.
At work I use a lot of different applications and have 2 screens and a Macbook. Normally each screen would have at least 5 applications open as I jump from one to another.
I love reading and try to read as much as possible but its not always possible when studying. Lately with the amount of discussion posts in this unit it has become a full time job.

You were reading a real paper book on the train, were you the only one! Sign on the times when even yoga is not 'media' free!
ReplyDeleteIndeed! Yoga with iPod just sounds all wrong!
ReplyDeleteI find it remarkable how quickly commute time has become the space to check up on mails etc for so many people - I see the same here (and yes, I am guitly of same.
Thanks for the write up Liz.
cheers
Stew